Real estate matching your search
- List View
- Map View
- Grid View
-
$499,9990 Beds, 0 Bath2,014 sqft lot 9,749 sqftMLS ML81988906
-
$829,0003 Beds, 2.5 Baths1,742 sqft lot 5,459 sqftMLS ML81988905
-
$799,0000 Beds, 0 Bathlot 7,563 sqftMLS ML81988903
-
2 Beds, 2 Baths950 sqft lot 1,002 sqftMLS ML81988901
-
3 Beds, 2.5 Baths1,284 sqft lot 5,101 sqftMLS ML81988900
-
$1,995,0002 Beds, 2.5 Baths1,800 sqftMLS ML81988898
-
$2,250,0002 Beds, 3 Baths1,904 sqft lot 30,057 sqftMLS ML81979577
-
$838,8004 Beds, 2 Baths1,963 sqft lot 10,372 sqftMLS ML81988263
-
2 Beds, 2 Baths1,457 sqftMLS ML81988838
-
$1,379,0000 Beds, 0 Bathlot 8.13 acMLS ML81988893
-
$1,695,0003 Beds, 1.5 Baths1,040 sqft lot 6,487 sqftMLS ML81988891
-
$1,189,8703 Beds, 2 Baths1,436 sqft lot 2,496 sqftMLS ML81988890
-
$995,0004 Beds, 3 Baths3,065 sqft lot 22,003 sqftMLS ML81987163
-
$799,0003 Beds, 2 Baths1,190 sqft lot 4,356 sqftMLS ML81988887
-
$350,0002 Beds, 1 Bath992 sqft lot 3,599 sqftMLS ML81988885
-
3 Beds, 2 Baths986 sqftMLS ML81988884
-
$1,149,0002 Beds, 2 Baths1,023 sqft lot 1,024 sqftMLS ML81988882
-
2 Beds, 2 Baths998 sqftMLS ML81988878
-
3 Beds, 3 Baths1,588 sqft lot 1,011 sqftMLS ML81988877
-
2 Beds, 1 Bath800 sqftMLS ML81988871
-
$728,0002 Beds, 2.5 Baths979 sqftMLS ML81988869
-
1 Bed, 1 Bath718 sqftMLS ML81988868
-
3 Beds, 2 Baths1,756 sqftMLS ML81988866
-
$799,0000 Beds, 0 Bathlot 10.00 acMLS ML81988867
-
$599,9990 Beds, 0 Bathlot 10.96 acMLS ML81988864
-
$130,0002 Beds, 2 Baths960 sqftMLS ML81988100
-
$279,9003 Beds, 2 Baths1,328 sqftMLS ML81988862
-
$1,390,0003 Beds, 2 Baths1,143 sqft lot 7,245 sqftMLS ML81988509
-
$115,0000 Beds, 0 Bathlot 14,811 sqftMLS ML81988861
-
$1,350,0003 Beds, 1 Bath845 sqft lot 4,226 sqftMLS ML81988860
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/22/24 2:35 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions