Buying a Home in Blossom Valley
- List View
- Map View
- Grid View
-
$1,398,0003 Beds, 2 Baths1,409 sqft lot 6,970 sqftMLS ML81949403
-
$1,495,0005 Beds, 3 Baths1,603 sqft lot 6,970 sqftMLS ML81949289
-
$998,8883 Beds, 2 Baths1,223 sqft lot 5,663 sqftMLS ML81948690
-
$1,499,0004 Beds, 2 Baths1,933 sqft lot 7,245 sqftMLS ML81947426
-
$1,649,8884 Beds, 2.5 Baths2,256 sqft lot 6,534 sqftMLS ML81948756
-
$1,600,0004 Beds, 2.5 Baths2,922 sqft lot 6,099 sqftMLS ML81948664
-
$1,399,0003 Beds, 2 Baths1,283 sqft lot 5,663 sqftMLS ML81948216
-
$1,748,0004 Beds, 2.5 Baths1,877 sqft lot 6,099 sqftMLS ML81947609
-
$1,580,0004 Beds, 2 Baths1,572 sqft lot 8,251 sqftMLS ML81947320
-
$1,488,0003 Beds, 2.5 Baths1,895 sqft lot 3,050 sqftMLS ML81946838
-
$1,599,0004 Beds, 2 Baths1,521 sqft lot 5,663 sqftMLS ML81946833
-
$1,550,0006 Beds, 4 Baths2,743 sqft lot 5,999 sqftMLS ML81945033
-
4 Beds, 3.5 Baths2,149 sqft lot 2,518 sqftMLS ML81943927
-
$1,795,0005 Beds, 3 Baths2,509 sqft lot 6,857 sqftMLS ML81943729
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/10/23 1:34 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions