Buying a Home in Blossom Valley
- List View
- Map View
- Grid View
-
$1,265,0003 Beds, 2 Baths1,200 sqft lot 6,352 sqftMLS ML81929846
-
$975,0003 Beds, 2 Baths1,562 sqft lot 7,907 sqftMLS ML81929712
-
$1,399,9995 Beds, 3 Baths1,559 sqft lot 7,449 sqftMLS ML81929234
-
$1,729,0004 Beds, 3 Baths2,274 sqft lot 6,526 sqftMLS ML81929044
-
$1,199,0004 Beds, 2 Baths1,400 sqft lot 5,228 sqftMLS ML81926657
-
$1,380,0004 Beds, 3 Baths1,732 sqft lot 6,582 sqftMLS ML81927800
-
$1,750,0005 Beds, 3 Baths2,509 sqft lot 6,199 sqftMLS ML81926313
-
$1,299,0003 Beds, 3 Baths1,546 sqft lot 5,136 sqftMLS ML81925809
-
$1,398,0005 Beds, 4 Baths2,178 sqft lot 2,087 sqftMLS ML81925393
-
$1,699,0004 Beds, 3 Baths2,096 sqft lot 9,680 sqftMLS ML81924984
-
$1,675,0004 Beds, 3 Baths2,048 sqft lot 4,195 sqftMLS ML81923558
-
$1,350,0004 Beds, 2 Baths2,156 sqft lot 6,312 sqftMLS ML81922038
-
$1,799,0005 Beds, 4 Baths2,555 sqft lot 2,379 sqftMLS ML81919275
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/29/23 2:10 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions