Real estate matching your search
- List View
- Map View
- Grid View
-
$1,949,0004 Beds, 2 Baths1,859 sqft lot 6,234 sqftMLS ML81942603
-
$988,8884 Beds, 2 Baths1,329 sqft lot 2,601 sqftMLS ML81942370
-
1 Bed, 1 Bath650 sqft lot 436 sqftMLS ML81943025
-
$1,249,0003 Beds, 2 Baths1,503 sqft lot 9,801 sqftMLS ML81941838
-
1 Bed, 1 Bath700 sqft lot 872 sqftMLS ML81943024
-
$1,575,0006 Beds, 3 Baths2,919 sqft lot 3,782 sqftMLS ML81942652
-
$399,0000 Beds, 0 Bathlot 9,714 sqftMLS ML81943022
-
3 Beds, 3 Baths1,750 sqft lot 8,011 sqftMLS ML81943021
-
$1,250,0004 Beds, 2 Baths1,095 sqft lot 5,881 sqftMLS ML81943019
-
5 Beds, 5 Baths3,525 sqftMLS ML81943018
-
-
$225,0002 Beds, 1 Bath700 sqftMLS ML81943017
-
3 Beds, 2 Baths1,582 sqftMLS ML81943015
-
$450,0003 Beds, 2 Baths1,100 sqft lot 6,822 sqftMLS ML81943014
-
$3,000,0003 Beds, 2 Baths1,460 sqft lot 2.11 acMLS ML81943012
-
3 Beds, 1 Bath1,100 sqft lot 4,592 sqftMLS ML81943010
-
$2,500,0004 Beds, 2 Baths890 sqft lot 10,002 sqftMLS ML81943009
-
$735,3663 Beds, 2 Baths1,472 sqft lot 5,502 sqftMLS ML81943008
-
$858,4324 Beds, 3 Baths2,266 sqft lot 5,502 sqftMLS ML81943007
-
$2,849,0005 Beds, 4 Baths3,894 sqft lot 40,002 sqftMLS ML81943006
-
3 Beds, 2 Baths1,269 sqft lot 6,055 sqftMLS ML81943004
-
$380,0003 Beds, 2 Baths1,837 sqft lot 8,059 sqftMLS ML81943002
-
4 Beds, 2 Baths1,490 sqft lot 11,762 sqftMLS ML81943001
-
$6,2004 Beds, 2 Baths2,400 sqft lot 9,000 sqftMLS ML81943000
-
$465,0003 Beds, 2 Baths1,387 sqft lot 4,753 sqftMLS ML81942999
-
$3,680,0004 Beds, 4 Baths2,783 sqft lot 7,127 sqftMLS ML81942998
-
$4,398,8884 Beds, 4 Baths4,045 sqft lot 1.63 acMLS ML81942997
-
2 Beds, 2 Baths832 sqftMLS ML81942659
-
2 Beds, 1 Bath970 sqftMLS ML81942995
-
2 Beds, 1 Bath1,406 sqft lot 2.22 acMLS ML81942993
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 9/25/23 5:55 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions