Buying a Home in Blossom Valley
- List View
- Map View
- Grid View
-
$1,449,8883 Beds, 2 Baths1,675 sqft lot 7,441 sqftMLS ML81985236
-
$1,299,0004 Beds, 2 Baths1,581 sqft lot 6,299 sqftMLS ML81985058
-
$1,488,0003 Beds, 2 Baths1,723 sqft lot 5,999 sqftMLS ML81984530
-
$1,388,8884 Beds, 2 Baths1,843 sqft lot 6,800 sqftMLS ML81984979
-
$1,399,9503 Beds, 2.5 Baths1,546 sqft lot 5,001 sqftMLS ML81980383
-
$1,389,9954 Beds, 2 Baths1,581 sqft lot 6,199 sqftMLS ML81984910
-
$1,849,9994 Beds, 2 Baths2,084 sqft lot 7,475 sqftMLS ML81984521
-
$1,499,8883 Beds, 2 Baths1,720 sqft lot 7,349 sqftMLS ML81984898
-
$1,500,0004 Beds, 2 Baths1,424 sqft lot 5,999 sqftMLS ML81984640
-
$1,699,0004 Beds, 3 Baths1,732 sqft lot 6,439 sqftMLS ML81984201
-
$1,798,8884 Beds, 2.5 Baths2,124 sqft lot 13,504 sqftMLS ML81983928
-
$1,099,0003 Beds, 2 Baths1,228 sqft lot 5,999 sqftMLS ML81984609
-
$2,099,0004 Beds, 2.5 Baths2,352 sqft lot 25,618 sqftMLS ML81982313
-
$1,150,0003 Beds, 2.5 Baths1,548 sqft lot 4,500 sqftMLS ML81984313
-
$1,230,0003 Beds, 2 Baths1,330 sqft lot 7,149 sqftMLS ML81984100
-
$1,325,0003 Beds, 2.5 Baths1,328 sqft lot 2,083 sqftMLS ML81983946
-
$1,698,0004 Beds, 2.5 Baths2,386 sqftMLS ML81981253
-
$1,749,0005 Beds, 3 Baths2,074 sqft lot 7,201 sqftMLS ML81983619
-
$1,199,0003 Beds, 2.5 Baths1,328 sqft lot 1,878 sqftMLS ML81983828
-
$1,498,0003 Beds, 2 Baths1,347 sqft lot 6,199 sqftMLS ML81983317
-
$1,490,0004 Beds, 2 Baths1,503 sqft lot 5,916 sqftMLS ML81983184
-
$1,936,0004 Beds, 2.5 Baths1,860 sqft lot 6,090 sqftMLS ML81982995
-
$1,550,0003 Beds, 2 Baths1,223 sqft lot 5,999 sqftMLS ML81982790
-
$1,488,0005 Beds, 2.5 Baths1,862 sqft lot 5,228 sqftMLS ML81982482
-
$1,649,9504 Beds, 2 Baths1,410 sqft lot 13,500 sqftMLS ML81982106
-
$1,599,0003 Beds, 2 Baths1,600 sqft lot 5,899 sqftMLS ML81981630
-
$1,418,888Price Drop3 Beds, 2 Baths1,760 sqft lot 6,099 sqftMLS ML81980754
-
$1,400,0004 Beds, 2 Baths1,495 sqft lot 6,099 sqftMLS ML81979850
-
$2,300,0005 Beds, 3 Baths2,484 sqft lot 4,099 sqftMLS ML81980230
-
$1,499,000Price Drop3 Beds, 4 Baths2,553 sqft lot 5,228 sqftMLS ML81980174
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/29/24 10:45 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions