Buying a Home in Blossom Valley
- List View
- Map View
- Grid View
-
$1,649,0005 Beds, 2.5 Baths1,954 sqft lot 5,999 sqftMLS ML81990692
-
$1,969,0004 Beds, 3 Baths2,482 sqft lot 9,453 sqftMLS ML81990646
-
$1,488,0005 Beds, 4 Baths2,178 sqft lot 2,292 sqftMLS ML81990660
-
$1,325,0003 Beds, 2 Baths1,143 sqft lot 6,552 sqftMLS ML81988281
-
$1,780,0003 Beds, 2 Baths1,531 sqft lot 7,406 sqftMLS ML81989105
-
$1,498,0003 Beds, 2 Baths1,278 sqft lot 5,999 sqftMLS ML81990568
-
$1,459,0003 Beds, 2 Baths1,659 sqft lot 5,973 sqftMLS ML81990483
-
$1,499,0004 Beds, 3.5 Baths2,153 sqft lot 2,740 sqftMLS ML81987795
-
$1,438,0004 Beds, 2 Baths1,634 sqft lot 5,999 sqftMLS ML81990465
-
$1,480,0004 Beds, 2 Baths1,466 sqft lot 5,502 sqftMLS ML81988151
-
$1,649,0004 Beds, 2.5 Baths2,124 sqft lot 7,149 sqftMLS ML81989118
-
$1,650,0003 Beds, 2.5 Baths1,704 sqft lot 5,999 sqftMLS ML81988437
-
$1,499,0004 Beds, 2 Baths1,495 sqft lot 6,099 sqftMLS ML81979541
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/21/25 12:54 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions