New in the market
- List View
- Map View
- Grid View
-
$1,667,6003 Beds, 2 Baths1,516 sqftMLS ML81929900
-
$1,012,0002 Beds, 2 Baths920 sqftMLS ML81929899
-
$1,056,0002 Beds, 2 Baths960 sqftMLS ML81929898
-
$1,177,0002 Beds, 2 Baths1,070 sqftMLS ML81929897
-
$899,0003 Beds, 3 Baths2,207 sqft lot 1.73 acMLS ML81928837
-
$349,8003 Beds, 2 Baths1,504 sqft lot 10,455 sqftMLS ML81929892
-
$2,145,0004 Beds, 3 Baths3,378 sqft lot 22,652 sqftMLS ML81929135
-
2 Beds, 1 Bath795 sqftMLS ML81929893
-
$185,0002 Beds, 2 Baths1,040 sqftMLS ML81929891
-
3 Beds, 2 Baths1,280 sqft lot 3,302 sqftMLS ML81929890
-
2 Beds, 2 Baths14,432 sqftMLS ML81929889
-
4 Beds, 2 Baths1,562 sqft lot 7,109 sqftMLS ML81929888
-
$4,690,00032,511 sqft lot 11,675 sqftMLS ML81929887
-
$1,990,000lot 21,737 sqftMLS ML81929886
-
$1,330,0003 Beds, 2 Baths1,120 sqft lot 6,931 sqftMLS ML81929830
-
$1,795,0004 Beds, 3 Baths2,496 sqft lot 5,001 sqftMLS ML81929225
-
$1,050,0003 Beds, 3 Baths1,918 sqft lot 16,074 sqftMLS ML81928775
-
5 Beds, 6 Baths3,874 sqft lot 18,370 sqftMLS ML81929884
-
$1,900,0004 Beds, 3 Baths2,820 sqft lot 7,149 sqftMLS ML81929883
-
0 Beds, 1 Bath476 sqftMLS ML81929882
-
3 Beds, 3 Baths2,000 sqft lot 1,752 sqftMLS ML81929881
-
2 Beds, 2 Baths1,100 sqft lot 2,684 sqftMLS ML81929880
-
$1,288,0003 Beds, 2 Baths1,648 sqft lot 6,687 sqftMLS ML81929672
-
$1,699,9984 Beds, 3 Baths2,568 sqft lot 1.21 acMLS ML81929877
-
4 Beds, 2 Baths2,194 sqft lot 10,642 sqftMLS ML81929875
-
$2,680,0005 Beds, 5 Baths2,796 sqft lot 8,826 sqftMLS ML81929798
-
3 Beds, 3 Baths1,535 sqft lot 1,133 sqftMLS ML81929872
-
$1,498,0002 Beds, 3 Baths1,204 sqftMLS ML81929871
-
2 Beds, 2 Baths1,087 sqft lot 5,228 sqftMLS ML81929869
-
$1,100,0003 Beds, 3 Baths1,334 sqft lot 1,538 sqftMLS ML81929213
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 5/29/23 2:10 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions