36578 Deborah Street, NEWARK, CA 94560 (MLS # ML81989002)
|
Your Dream Home Awaits | 36578 Deborah St, Newark, CA 94560 Step into modern elegance with this stunningly remodeled turn-key Newark gem! Situated in a prime location, 36578 Deborah St offers everything you've been searching for in a home; style, functionality, and peace of mind. This 942sqft 3 bedroom 1 bathroom home sits on a gracious 5,500sqft lot, perfect for outdoor entertaining, gardening, or simply relaxing. This home is completely updated to Title 24 standards for energy efficiency, including a brand-new roof, updated electrical and plumbing, remodeled kitchen and bathroom, and multi-zone split system for cooling and heating. Every inch of this home has been meticulously upgraded. Fully Permitted Remodel, meaning ALL work has been approved and permitted by the City of Newark with detailed plans and passed inspections, which are available, offering unmatched confidence and transparency for the buyer. This charming property is nestled in a quiet neighborhood, yet just minutes away from schools, parks, shopping, dining, and easy access to major freeways for a seamless commute. Don't miss out on this opportunity to make this house your new home!
LAST UPDATED | 12/26/2024 | YEAR BUILT | 1954 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Alameda |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Cooktop, Dishwasher, Microwave, Oven, Range |
---|---|
GARAGE | Attached Garage, Yes |
INTERIOR | Eat-in Kitchen |
LOT | 5502 sq ft |
LOT DIMENSIONS | 5500.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
WATER | Public |
ZONING | RS-6000 |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/27/24 8:29 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |