Real estate matching your search
- List View
- Map View
- Grid View
-
4 Beds, 2.5 Baths1,999 sqft lot 11,339 sqftMLS ML81988223
-
2 Beds, 2 Baths1,103 sqftMLS ML81988217
-
$1,750,0000 Beds, 0 Bath5,020 sqft lot 5,851 sqftMLS ML81988216
-
3 Beds, 2 Baths1,254 sqftMLS ML81988214
-
$675,0002 Beds, 1 Bath1,026 sqft lot 8,364 sqftMLS ML81988213
-
$1,595,0000 Beds, 0 Bath3,400 sqft lot 5,981 sqftMLS ML81988211
-
4 Beds, 2 Baths1,495 sqft lot 6,500 sqftMLS ML81988202
-
$762,0254 Beds, 3 Baths2,495 sqft lot 5,602 sqftMLS ML81988201
-
0 Beds, 0 Bathlot 10.32 acMLS ML81988197
-
$826,5004 Beds, 3 Baths2,996 sqft lot 6,160 sqftMLS ML81988198
-
$535,0002 Beds, 2 Baths1,013 sqft lot 4,126 sqftMLS ML81988154
-
$1,598,0004 Beds, 2 Baths2,066 sqft lot 7,075 sqftMLS ML81987984
-
$549,0001 Bed, 1 Bath645 sqft lot 1,773 sqftMLS ML81988195
-
$3,980,0000 Beds, 0 Bath7,940 sqft lot 3,782 sqftMLS ML81988193
-
$10,800,00043,238 sqft lot 2.60 acMLS ML81988192
-
2 Beds, 2 Baths1,820 sqftMLS ML81988190
-
$225,0001,568 sqft lot 1,569 sqftMLS ML81988189
-
$518,8882 Beds, 1 Bath1,024 sqft lot 3,799 sqftMLS ML81986524
-
$899,0000 Beds, 0 Bathlot 8,124 sqftMLS ML81983923
-
$3,999,9994 Beds, 4.5 Baths2,301 sqft lot 5,184 sqftMLS ML81988188
-
$229,0002 Beds, 2 Baths1,368 sqftMLS ML81988187
-
2 Beds, 1 Bath962 sqftMLS ML81988186
-
1 Bed, 1 Bath440 sqftMLS ML81988183
-
$1,398,5002 Beds, 2 Baths1,104 sqft lot 5,999 sqftMLS ML81988185
-
$899,9993 Beds, 2 Baths1,796 sqft lot 10,965 sqftMLS ML81980482
-
3 Beds, 1.5 Baths1,056 sqft lot 3,002 sqftMLS ML81988181
-
1 Bed, 1 Bath680 sqftMLS ML81988179
-
$199,0001 Bed, 1 Bath532 sqftMLS ML81988180
-
$3,975,00023,750 sqft lot 1.01 acMLS ML81988177
-
$399,0000 Beds, 0 Bathlot 35,720 sqftMLS ML81988178
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 12/25/24 8:46 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions